π Livestock Loan Rates
Credit Score | APR (β€ 3 years)* | APR (β₯ 4 years)* |
---|---|---|
750+ | 7.50% | 7.75% |
749β700 | 8.00% | 8.25% |
699β650 | 8.75% | 9.50% |
649β600 | 10.50% | 11.25% |
599 & Under | 11.50% | 12.00% |
Loan Fee: $100.00
*Annual Percentage Rate (APR)
π Operating Loan Rates
Credit Score | Monthly APR* | Annual APR* |
---|---|---|
750+ | 8.00% | 8.50% |
749β700 | 8.50% | 9.00% |
699β650 | 9.00% | 9.50% |
649β600 | 11.00% | 11.25% |
599 & Under | 12.00% | 12.50% |
Loan Fee: $100.00
*Annual Percentage Rate (APR)
*Approved: 11/21/2024
βοΈ Signature Loans
Loan Amount | APR* |
---|---|
Under $1,500 | 16.25% |
Under $2,500 | 14.75% |
Over $2,501 | 13.25% |
Loan Fee: $50.00
*Annual Percentage Rate (APR)
βοΈ Rewrite Loans
-
Fee: $50.00 (interest paid to date of rewrite)
π Back to School / π Christmas Loan
Description | Details |
---|---|
APR* | 7.00% |
Maximum Loan | $3,000.00 |
Maximum Term | 12 Months |
Loan Fee | $50.00 |
π³ Debt Consolidation Loan
Description | Details |
---|---|
APR* | 8.25% |
Maximum Term | 24 Months |
Loan Fee | $50.00 |
*Borrower must have a 700+ credit score.
Loan requires collateral or a cosigner with a 750+ score.
βοΈ Equipment/Machinery Loan Rates
Credit Score | APR (β€ 3 years)* | APR (β₯ 4 years)* |
---|---|---|
750+ | 6.50% | 7.50% |
749β700 | 7.00% | 7.75% |
699β650 | 7.75% | 8.50% |
649β600 | 10.50% | 11.00% |
599 & Under | 11.50% | 12.00% |
Loan Fee: $100.00
*May need co-signer
*Annual Percentage Rate (APR)
π Auto / Recreational Vehicle / Camper Loans
ποΈ Loan Term Guidelines
-
2022 or Newer, 700+ credit score β Up to 84 months
-
2022 or Newer, under 700 score β Up to 72 months
-
2021 or Older β Max 60 months
Credit Score | New Auto (2022+) | Used Auto (2017β2021) | Used Auto (β€ 2016) |
---|---|---|---|
750+ | 6.25% | 6.45% | 7.25% |
749β700 | 6.75% | 7.00% | 7.75% |
699β650 | 9.50% | 9.75% | 10.50% |
649β600 | 11.50% | 12.00% | 12.50% |
599 & Under | 12.75% | 13.25% | 13.50% |
Loan Fee: $50.00
*Manager has right of say over all printed material
*May need co-signer
*Annual Percentage Rate (APR)
*Approved: 11/21/2024
π₯ Loan Specials
-
Refinance your existing auto loan from another lender:
-
Get 1% off your current rate
-
Rate cannot go below 5.00%
-
Loan fee waived
-
Eligibility:
-
Credit score 700+
-
Debt ratio β€ 50%
-
Proof of current rate required
π Special Auto Loan Offer
-
2022 or newer vehicle/camper
-
Credit score 750+
-
Max 60-month term
-
Special APR: 5.24%
π Share Term Certificates
Term | Min Deposit | Dividend Rate | APY* |
---|---|---|---|
6 Months | $1,000.00 | 3.30% | 3.32% |
1 Year | $1,000.00 | 3.00% | 3.01% |
2 Years | $1,000.00 | 2.25% | 2.26% |
3 Years | $1,000.00 | 2.00% | 2.01% |
*Dividends not compounded
*APY accurate as of 08/22/2024
*Fees may reduce earnings
*NCUA Insured
πΌ Share & Savings Accounts
Account Type | Dividend Rate | APY |
---|---|---|
Share Draft (β₯ $5,000) | 0.50% | 0.501% |
Share Savings | 1.00% | 1.01% |
Youth Savers (Peewee Penguin) | 2.00% | 2.01% |
Christmas Club | 1.50% | 1.501% |
IRAβs | 1.750% | 1.762% |
*Approved by Board: October 19, 2023